Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $701.96 | +0.55% | $98.27B | ||
| 5 | $1.49 | +1.21% | $86.57B | ||
| 7 | $100.16 | +5.84% | $47.58B | ||
| 8 | $0.3432 | -0.12% | $29.72B | ||
| 10 | $0.2210 | +0.46% | $7.85B | ||
| 12 | $0.1935 | -0.72% | $5.90B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $270.30 | +0.00% | $5.35B | ||
| 16 | $51.56 | -3.30% | $3.89B | ||
| 18 | $7.53 | +0.55% | $3.09B | ||
| 20 | Sui SUI | $0.8048 | -1.89% | $2.49B | |
| 21 | NEAR Protocol NEAR | $1.94 | -2.08% | $2.32B | |
| 25 | $0.9010 | -0.88% | $1.35B | ||
| 26 | $0.1220 | +7.24% | $1.27B | ||
| 27 | $7.88 | +1.68% | $1.20B | ||
| 28 | Render RENDER | $1.52 | +2.22% | $788.84M | |
| 29 | $1.54 | -2.54% | $598.65M | ||
| 31 | $0.7428 | -1.58% | $475.39M | ||
| 32 | Arbitrum ARB | $0.0962 | -2.93% | $432.90M | |
| 34 | Aptos APT | $0.6050 | -1.47% | $350.90M | |
| 38 | Sei SEI | $0.0480 | +2.48% | $211.29M | |
| 40 | Celestia TIA | $0.3736 | +0.11% | $179.33M | |
| 42 | Optimism OP | $0.1048 | -4.03% | $157.20M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.