Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,913.01 | +3.76% | $2.68B | $1.59T | |
| 2 | $2,484.00 | +1.22% | $1.18B | $299.32B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $704.18 | +1.21% | $150.04M | $98.59B | |
| 5 | $1.49 | +2.13% | $394.06M | $86.41B | |
| 6 | $1.00 | +0.02% | $4.34B | $60.02B | |
| 7 | $100.39 | +6.97% | $599.96M | $47.69B | |
| 8 | $0.3434 | +0.03% | $32.89M | $29.74B | |
| 9 | $0.0910 | +0.25% | $106.02M | $13.37B | |
| 10 | $0.2211 | +1.05% | $41.51M | $7.85B | |
| 11 | $11.60 | +0.91% | $44.96M | $7.42B | |
| 12 | $0.1930 | +0.00% | $26.52M | $5.89B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $269.70 | +0.94% | $24.37M | $5.34B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.70 | -0.44% | $34.26M | $3.90B | |
| 17 | Shiba Inu SHIB | $0.00000551 | +1.85% | $8.97M | $3.25B |
| 18 | $7.53 | +1.24% | $20.82M | $3.09B | |
| 19 | $4.39 | +1.43% | $30.54M | $2.63B | |
| 20 | Sui SUI | $0.8039 | -0.92% | $85.50M | $2.49B |
| 21 | NEAR Protocol NEAR | $1.93 | -1.68% | $46.95M | $2.32B |
| 22 | $130.52 | -5.13% | $44.27M | $1.96B | |
| 23 | Pepe PEPE | $0.00000407 | +1.75% | $80.02M | $1.71B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9010 | +0.56% | $6.30M | $1.35B | |
| 26 | $0.1224 | +11.81% | $15.93M | $1.27B | |
| 27 | $7.89 | +2.60% | $4.27M | $1.20B | |
| 28 | Render RENDER | $1.51 | +2.65% | $7.61M | $785.72M |
| 29 | $1.54 | -2.04% | $2.98M | $598.65M | |
| 30 | Injective INJ | $5.91 | +10.86% | $22.85M | $584.99M |
| 31 | $0.7408 | -1.00% | $6.38M | $474.11M | |
| 32 | Arbitrum ARB | $0.0962 | -2.53% | $7.38M | $432.90M |
| 33 | $0.3302 | +0.79% | $5.56M | $429.26M | |
| 34 | Aptos APT | $0.6050 | -0.49% | $7.21M | $350.90M |
| 35 | Lido DAO LDO | $0.3707 | -2.98% | $4.83M | $331.78M |
| 36 | FLOKI FLOKI | $0.00002703 | +0.30% | $4.56M | $259.49M |
| 37 | Bonk BONK | $0.00000321 | +1.58% | $6.51M | $227.91M |
| 38 | dogwifhat WIF | $0.2107 | +8.16% | $7.70M | $210.49M |
| 39 | Sei SEI | $0.0477 | +2.82% | $3.51M | $209.88M |
| 40 | Celestia TIA | $0.3732 | +1.00% | $3.48M | $179.14M |
| 41 | THORChain RUNE | $0.4920 | +4.68% | $2.29M | $172.20M |
| 42 | Optimism OP | $0.1049 | -2.96% | $3.03M | $157.35M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.02% | $4.34B | $60.02B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.60 | +0.91% | $44.96M | $7.42B | |
| 19 | $4.39 | +1.43% | $30.54M | $2.63B | |
| 22 | $130.52 | -5.13% | $44.27M | $1.96B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.91 | +10.86% | $22.85M | $584.99M |
| 33 | $0.3302 | +0.79% | $5.56M | $429.26M | |
| 35 | Lido DAO LDO | $0.3707 | -2.98% | $4.83M | $331.78M |
| 41 | THORChain RUNE | $0.4920 | +4.68% | $2.29M | $172.20M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.