Skip to content
Tue, 25 Aug BTC $79,913.01 +3.76% ETH $2,484.00 +1.22% CAP $2.43T 74 Greed Live
EN
Subscribe
The SEO engine

All Coins

Live prices, 24-hour moves and 7-day trends for every asset BitAdvent tracks — Binance-backed, with market cap from live price × curated circulating supply. Tap any coin for its full price page and First Light briefing.

# Coin Price 24h 7d Market Cap 7d Chart
1 Bitcoin BTC $79,913.01 +3.76% +23.39% $1.59T
2 Ethereum ETH $2,484.00 +1.22% +29.63% $299.32B
3 Tether USDT $1.00 +0.00% $140.00B
4 BNB BNB $704.18 +1.21% +16.97% $98.59B
5 XRP XRP $1.49 +2.13% +48.43% $86.41B
6 USD Coin USDC $1.00 +0.02% -0.03% $60.02B
7 Solana SOL $100.39 +6.97% +30.23% $47.69B
8 TRON TRX $0.3434 +0.03% +3.24% $29.74B
9 Dogecoin DOGE $0.0910 +0.25% +29.52% $13.37B
10 Cardano ADA $0.2211 +1.05% +27.21% $7.85B
11 Chainlink LINK $11.60 +0.91% +22.06% $7.42B
12 Stellar XLM $0.1930 +0.00% +25.11% $5.89B
13 Toncoin TON $1.60 +0.95% +1.52% $5.55B
14 Bitcoin Cash BCH $269.70 +0.94% +32.50% $5.34B
15 Dai DAI $1.00 +0.00% $5.30B
16 Litecoin LTC $51.70 -0.44% +16.94% $3.90B
17 Shiba Inu SHIB $0.00000551 +1.85% +25.57% $3.25B
18 Avalanche AVAX $7.53 +1.24% +19.06% $3.09B
19 Uniswap UNI $4.39 +1.43% +32.50% $2.63B
20 Sui SUI $0.8039 -0.92% +24.04% $2.49B
21 NEAR Protocol NEAR $1.93 -1.68% +22.36% $2.32B
22 Aave AAVE $130.52 -5.13% +48.55% $1.96B
23 Pepe PEPE $0.00000407 +1.75% +57.36% $1.71B
24 Maker MKR $1,813.70 +0.76% +8.80% $1.64B
25 Polkadot DOT $0.9010 +0.56% +20.61% $1.35B
26 Polygon POL $0.1224 +11.81% +48.06% $1.27B
27 Ethereum Classic ETC $7.89 +2.60% +29.61% $1.20B
28 Render RENDER $1.51 +2.65% +19.64% $785.72M
29 Cosmos ATOM $1.54 -2.04% +9.27% $598.65M
30 Injective INJ $5.91 +10.86% +45.07% $584.99M
31 Filecoin FIL $0.7408 -1.00% +17.17% $474.11M
32 Arbitrum ARB $0.0962 -2.53% +28.29% $432.90M
33 Curve DAO CRV $0.3302 +0.79% +36.37% $429.26M
34 Aptos APT $0.6050 -0.49% +14.96% $350.90M
35 Lido DAO LDO $0.3707 -2.98% +21.84% $331.78M
36 FLOKI FLOKI $0.00002703 +0.30% +36.10% $259.49M
37 Bonk BONK $0.00000321 +1.58% +38.96% $227.91M
38 dogwifhat WIF $0.2107 +8.16% +54.47% $210.49M
39 Sei SEI $0.0477 +2.82% +23.53% $209.88M
40 Celestia TIA $0.3732 +1.00% +24.65% $179.14M
41 THORChain RUNE $0.4920 +4.68% +21.78% $172.20M
42 Optimism OP $0.1049 -2.96% +28.26% $157.35M

New to crypto? Start here